What you see below are population figures for Gaza and the West Bank between 1950 and 2050. Remember that in 1948, 400,000 Palestinians fled to the West Bank and 200,000 to Gaza. It is not hard to understand what the Jews are doing in Gaza is to eliminate that population! In fact, when Judaism began, the first instructions were to get rid of the indigenous population.
Year ——— Gaza ——— W-Bank
1950 ——— 245,000 ——— 771,000
1960 ——— 308,000 ——— 805,000
1970 ——— 343,000 ——— 690,000
1980 ——— 456,000 ——— 904,000
1990 ——— 643,000 ——— 1,255,000
2000 ——- 1,226,000 ——- 2,164,000
2010 ——- 1,651,000 ——- 2,765,000
2025 ——- 2,589,000 ——- 3,883,000
2050 ——- 4,209,000 ——- 5,580,000
Source: census.Gov