Re: Israel killed 1.8% of Gaza’s population, official figures show – Middle East Monitor

Source: JewishVirtualLibrary.

Year = Jews………….Arabs

1882 = 8% – 92.0%
1914 = 13.6% – 86.4%
1918 = 8.1 % – 91.9%
1922 = 11% – 89.0%
1931 = 16.9% – 83.1%
1936 = 28.1% – 71.9%
1946 = 30% – 70.0%
1947 = 32% – 68.0%
1948 = 82% – 18.0%
1950 = 87.8% – 12.2%
1955 = 88.9% – 11.1%
1960 = 88.9% – 11.1%
1965 = 88.5% – 11.5%
1970 = 88.5% – 11.5%
1975 = 84.7% – 15.3%
1980 = 83.7% – 16.3%
1985 = 82.5% – 17.5%
1990 = 81.9% – 18.1%
1995 = 80.6% – 19.4%
2000 = 77.8% – 22.2%
2005 = 76.0% – 24.0%
2010 = 75.4% – 24.6%
2015 = 75.0% – 25.0%
2020 = 73.9% – 26.1%
2024 = 75.0% – 25.0%

Source link