Re: Non-Aligned Movement leaders denounce Israel’s military campaign in Gaza – Middle East Monitor

The European Jews are other countries Jews who were thrown in the direction of the Arabs to get rid of them but the Arabs don’t even know them.

 Jews and Palestinians killed, total killed and the last column is percentage of Palestinians killed.

Year …. Jews …. Pal …. Total …. %

2008 …. 33 ……. 899 ….. 932 …. 96.5

2009 …. 11 …. 1,066 .. 1,077 …. 99.0

2010 …… 8 …….. 95 ….. 103 ….. 92.2

2011 …. 11 …… 124 …. 135 …… 91.9

2012 …… 7 …… 260 …. 267 …… 97.4

2013 …… 6 ……. 39 …… 45 ……. 86.7

2014 …. 88 .. 2,329 ..2,417 …… 96.4

2015 …. 26 …. 174 …. 200 …… 87.0

2016 …. 12 …. 109 …. 121 …… 90.1

2017 …. 17 …… 77 ….. 94 ……. 81.9

2018 …. 13 …. 300 …. 313 …… 95.8

2019 …. 12 …. 138 …. 150 …… 92.0

2020 …… 3 …… 30 …… 33 …… 90.9

2021 …. 11 …. 349 …. 360 …… 96.9

2022 …. 21 …. 191 …. 212 …… 90.1

2023-1 . 29 …. 237 …. 266 …… 89.1

2023-2 1,400 . 24,448 . 25,848 . 94.6

Source link